WittyHare13
BraveFinch55
TrueLark78
GreenElk24
RapidLark27
EmberJay84
AmberFinch39
SagePike28
IvoryBear45
EmberWolf36
IndigoHare55
YellowRabbit
| Code | Current role | Level | Industry | Location | Work arrangement | Years of experience | Total compensation | Comp growth |
|---|---|---|---|---|---|---|---|---|
| WittyHare13 | Principal Product Designer | Principal | Cybersecurity— | London, UK | Remote | 4yrs 11mos | GBP 159,00094K Base · 25K Bonus · 40K Stock | +354% |
| BraveFinch55 | VP, Product Design | VP | Finance1000+ employees | London, UK | Hybrid | 4yrs 1mo | GBP 104,50095K Base · 9.5K Bonus | +267% |
| TrueLark78 | UI/UX Intern | Intern | Service Based201–500 | India, Pune | Onsite | 6mos | USD 1,2001.2K Base | +0% |
| GreenElk24 | Product Designer | Mid-level | Agritech11–50 | Bangalore, India | Onsite | 2yrs | INR 550,000550K Base | +0% |
| RapidLark27 | Senior UI/UX Designer | Senior | —51–200 | India | Remote | 6yrs 3mos | INR 1,500,0001500K Base | +369% |
| EmberJay84 | Industrial Design InternPart-time | Intern | Lifestyle Design1–10 | Pune, India | Remote | 2mos | INR 60,00060K Base | +0% |
| AmberFinch39 | Senior Product Designer | Senior | Customer Experience1000+ | Gurgaon, India | Remote | 1yr 11mos | INR 4,510,0004100K Base · 410K Bonus | +51% |
| SagePike28 | Director Of Digital Product | Director | —51–200 | Columbus, US | Remote | 9yrs | USD 160,000160K Base | +357% |
| IvoryBear45 | DesignerPart-time | Mid-level | Productivity1–10 | London, UK | Hybrid | 1yr | GBP 11,00011K Base | +0% |
| EmberWolf36 | Product Designer | Mid-level | Healthcare11–50 | Mumbai, India | Onsite | 1yr 6mos | INR 1,000,0001000K Base | +0% |
| IndigoHare55 | UX/UI Designer | Mid-level | IT51–200 | Chandigarh, India | Onsite | 10mos | INR 600,000600K Base | +0% |
| YellowRabbit | Senior UX Designer | Senior | HR tech1000+ employees | London, UK | Remote | 7yrs 7mos | GBP 189,86591K Base · 9.1K Bonus · 90K Stock | +475% |
BrightSeal39
Product Designer · London, UK
Career span
3yrs 7mos
Total growth
+171%
Roles
2 roles
Product Designer
Changed company
+GBP 40,000+73%UX Designer
Total comp
Base salary
Target bonus
Avg. annual stock
Start
35,000 GBP
35,000 GBP
—
—
End
55,000 GBP
55,000 GBP
—
—