WittyHare13
BraveFinch55
AmberFinch39
SagePike28
IvoryBear45
EmberWolf36
IndigoHare55
YellowRabbit
MoonBaby139
Pinkie
PinkTurtle
HappyFish16
| Code | Current role | Level | Industry | Location | Work arrangement | Years of experience | Total compensation | Comp growth |
|---|---|---|---|---|---|---|---|---|
| WittyHare13 | Principal Product Designer | Principal | Cybersecurity— | London, UK | Remote | 4yrs 11mos | GBP 159,00094K Base · 25K Bonus · 40K Stock | +354% |
| BraveFinch55 | VP, Product Design | VP | Finance1000+ employees | London, UK | Hybrid | 4yrs 1mo | GBP 104,50095K Base · 9.5K Bonus | +267% |
| AmberFinch39 | Senior Product Designer | Senior | Customer Experience1000+ | Gurgaon, India | Remote | 1yr 11mos | INR 4,510,0004100K Base · 410K Bonus | +51% |
| SagePike28 | Director Of Digital Product | Director | —51–200 | Columbus, US | Remote | 9yrs | USD 160,000160K Base | +357% |
| IvoryBear45 | DesignerPart-time | Mid-level | Productivity1–10 | London, UK | Hybrid | 1yr | GBP 11,00011K Base | +0% |
| EmberWolf36 | Product Designer | Mid-level | Healthcare11–50 | Mumbai, India | Onsite | 1yr 6mos | INR 1,000,0001000K Base | +0% |
| IndigoHare55 | UX/UI Designer | Mid-level | IT51–200 | Chandigarh, India | Onsite | 10mos | INR 600,000600K Base | +0% |
| YellowRabbit | Senior UX Designer | Senior | HR tech1000+ employees | London, UK | Remote | 7yrs 7mos | GBP 189,86591K Base · 9.1K Bonus · 90K Stock | +475% |
| MoonBaby139 | Graduate Product Designer | Junior | —11–50 employees | Auckland, New Zealand | Hybrid | 1yr | NZD 65,00065K Base | +0% |
| Pinkie | Junior UX Designer | Junior | Retail1000+ employees | New York, US | Hybrid | 2mos | USD 50,00050K Base | +0% |
| PinkTurtle | Senior Manager, Digital Designer | Senior Manager | Retail Fashion1000+ employees | New York, US | Hybrid | 9yrs | USD 226,220179K Base · 32K Bonus · 15K Stock | +106% |
| HappyFish16 | Lead UX Designer | Lead | Tech1000+ employees | Miami, US | Remote | 8yrs | USD 138,000138K Base | +57% |
EagerOwl30
Product Designer · SF Bay Area, US
Career span
12yrs 6mos
Total growth
+1050%
Roles
4 roles
Senior Product Designer
Total comp
Base salary
Target bonus
Avg. annual stock
Start
290,000 USD
195,000 USD
30,000 USD
65,000 USD
End
460,000 USD
255,000 USD
140,000 USD
65,000 USD
Get promotion
+USD 180,000+164%Senior Product Designer
Total comp
Base salary
Target bonus
Avg. annual stock
Start
80,000 USD
80,000 USD
—
—
End
110,000 USD
110,000 USD
—
—
Changed company
-USD 20,000-20%Designer
Total comp
Base salary
Target bonus
Avg. annual stock
Start
85,000 USD
85,000 USD
—
—
End
100,000 USD
100,000 USD
—
—
Changed company
+USD 45,000+113%Designer